The Ultimate LiveJournal Obsession Test | ||
Category | Your Score | Average LJer |
Community Attachment | 38.71% There's something special about you. Every once in awhile, one of your topics gets everyone chatting. | 22.35% |
MemeSheepage | 77.19% I am but one quiz among millions. My brethren surround me on the page. | 27.97% |
Original Content | 67.74% Newsweek, People, and kelbardi's journal | 38.06% |
Psychodrama Quotient | 15.66% Had a comment taken out of context once or twice | 17.12% |
Attention Whoring | 31.82% This quiz is part of a grand scheme to keep people reading | 20.8% |
-
(no subject)
…
-
(no subject)
Your result for The Literary Character Test... Tom Sawyer Good, Human, Side Thinker Tom Sawyer is the youth in all of us; he biggest desire is to…
-
(no subject)
Your result for What Your Taste in Art Says About You Test... Simple, Progressive, and Sensual 9 Ukiyo-e, 5 Islamic, 0 Impressionist, -18 Cubist,…
- Post a new comment
- 0 comments
- Post a new comment
- 0 comments